Petrol Prices
December 22, 2024
Fruit | Vegetable | Eggs | Petrol | Diesel
City Name A- G (Petrol Prices Today)
City Name | Price | Quantity |
---|---|---|
Agra (आगरा) | 96.35 | Per Litre |
Ahmedabad (अहमदाबाद) | 96.42 | Per Litre |
Allahabad (इलाहाबाद) | 96.65 | Per Litre |
Aurangabad (औरंगाबाद) | 112.9 | Per Litre |
Bangalore (बैंगलोर) | 101.9 | Per Litre |
Bhopal (भोपाल) | 108.6 | Per Litre |
Bhubaneswar (भुवनेश्वर) | 103.1 | Per Litre |
Chandigarh (चंडीगढ़) | 96.2 | Per Litre |
Chennai (चेन्नई) | 102.6 | Per Litre |
Coimbatore (कोयंबटूर) | 103.1 | Per Litre |
Dehradun (देहरादून) | 95.28 | Per Litre |
Delhi Ncr (दिल्ली) | 96.72 | Per Litre |
Erode (ईरोड तमिलनाडु) | 103.1 | Per Litre |
Faridabad (फरीदाबाद) | 97.49 | Per Litre |
Ghaziabad (गाज़ियाबाद) | 96.58 | Per Litre |
City Name G – M (Petrol Prices Today)
Gurgaon (गुडगाँव) | 97.18 | Per Litre |
Guwahati (गुवाहाटी) | 96.01 | Per Litre |
Hyderabad (हैदराबाद) | 109.6 | Per Litre |
Indore (इंदौर) | 108.6 | Per Litre |
Jaipur (जयपुर) | 108.4 | Per Litre |
Jammu (जम्मू) | 97.5 | Per Litre |
Jamshedpur (जमशेदपुर) | 99.77 | Per Litre |
Kanpur (कानपुर) | 96.26 | Per Litre |
Kolhapur (कोल्हापुर) | 111.4 | Per Litre |
Kolkata (कोलकाता) | 106.0 | Per Litre |
Kozhikode (कोझिकोड) | 105.8 | Per Litre |
Lucknow (लखनऊ) | 96.57 | Per Litre |
Ludhiana (लुधियाना) | 96.81 | Per Litre |
Madurai (मदुरै) | 103.2 | Per Litre |
Mangalore (मंगलौर) | 101.1 | Per Litre |
Mumbai (मुंबई) | 111.3 | Per Litre |
Mysore (मैसूर) | 101.4 | Per Litre |
City Name N – V (Petrol Prices Today)
Nagpur (नागपुर) | 97.04 | Per Litre |
Nashik (नासिक) | 111.7 | Per Litre |
Noida (नोएडा/गौतम बुद्ध नगर) | 96.79 | Per Litre |
Patna (पटना) | 107.2 | Per Litre |
Pune (पुणे) | 110.8 | Per Litre |
Raipur (रायपुर) | 102.4 | Per Litre |
Rajkot (राजकोट) | 96.19 | Per Litre |
Ranchi (रांची) | 99.84 | Per Litre |
Salem (सलेम) | 103.3 | Per Litre |
Shimla (शिमला) | 97.58 | Per Litre |
Srinagar (श्रीनगर) | 102.1 | Per Litre |
Surat (सूरत) | 96.31 | Per Litre |
Thane (ठाणे) | 111.4 | Per Litre |
Thiruvananthapuram (तिरुवनंतपुरम) | 107.7 | Per Litre |
Trichy (त्रिची) | 103.0 | Per Litre |
Vadodara (वडोदरा) | 96.08 | Per Litre |
Varanasi (वाराणसी) | 97.39 | Per Litre |
Visakhapatnam (विशाखापत्तनम) | 110.4 | Per Litre |
Check day wise Petrol rates Here |
From June 2017, Diesel & Petrol prices were revised Daily at 06 AM as per government norms, here you can Check the Latest Petrol Diesel Rates -Petrol Diesel Rates – Petrol Diesel Rates -Petrol Diesel Rates –
Petrol price in Agra (आगरा), Petrol price in Ahmedabad (अहमदाबाद), Petrol price in Allahabad (इलाहाबाद), Petrol price in Aurangabad (औरंगाबाद), Petrol price in Bangalore (बैंगलोर), Petrol price in Bhopal (भोपाल), Petrol price in Bhubaneswar (भुवनेश्वर), Petrol price in Chandigarh (चंडीगढ़), Petrol price in Chennai (चेन्नई), Petrol price in Coimbatore (कोयंबटूर), Petrol price in Dehradun (देहरादून), Petrol price in Delhi Ncr (दिल्ली), Petrol price in Erode (ईरोड तमिलनाडु), Petrol price in Faridabad (फरीदाबाद), Petrol price in Ghaziabad (गाज़ियाबाद), Petrol price in Gurgaon (गुडगाँव), Petrol price in Guwahati (गुवाहाटी), Petrol price in Hyderabad (हैदराबाद), Petrol price in Indore (इंदौर), Petrol price in Jaipur (जयपुर), Petrol price in Jammu (जम्मू), Petrol price in Jamshedpur (जमशेदपुर), Petrol price in Kanpur (कानपुर), Petrol price in Kolhapur (कोल्हापुर), Petrol price in Kolkata (कोलकाता), Petrol price in Kozhikode (कोझिकोड), Petrol price in Lucknow (लखनऊ), Petrol price in Ludhiana (लुधियाना), Petrol price in Madurai (मदुरै), Petrol price in Mangalore (मंगलौर), Petrol price in Mumbai (मुंबई), Petrol price in Mysore (मैसूर), Petrol price in Nagpur (नागपुर), Petrol price in Nashik (नासिक), Petrol price in Noida (नोएडा/गौतम बुद्ध नगर), Petrol price in Patna (पटना), Petrol price in Pune (पुणे), Petrol price in Raipur (रायपुर), Petrol price in Rajkot (राजकोट), Petrol price in Ranchi (रांची), Petrol price in Salem (सलेम), Petrol price in Shimla (शिमला), Petrol price in Srinagar (श्रीनगर), Petrol price in Surat (सूरत), Petrol price in Thane (ठाणे), Petrol price in Thiruvananthapuram (तिरुवनंतपुरम), Petrol price in Trichy (त्रिची), Petrol price in Vadodara (वडोदरा), Petrol price in Varanasi (वाराणसी), Petrol price in Visakhapatnam (विशाखापत्तनम)