Egg Price Today

Fruit | Vegetable | Eggs | Petrol | Diesel
| City/Zone | 17 Sept | 16 Sept | 15 Sept | 14 Sept | 13 Sept | 12 Sept |
|---|---|---|---|---|---|---|
| Ahmedabad (अहमदाबाद) | 154.65 | 154.65 | 154.65 | 154.65 | 154.65 | 153.15 |
| Ajmer (अजमेर) | – | 147.15 | 147.15 | 153.15 | – | 153.15 |
| Allahabad (इलाहाबाद) | 161.56 | 161.56 | 161.56 | 161.56 | 161.56 | 160.06 |
| Barwala (बरवाला) | 151.95 | 150.45 | 150.45 | 150.45 | 150.45 | 150.45 |
| Bengaluru (बेंगलुरु) | 154.65 | 154.65 | 154.65 | 153.15 | 151.65 | 150.15 |
| Bhopal (भोपाल) | – | 151.65 | 151.65 | 151.65 | – | 148.65 |
| Brahmapur (ब्रह्मपुर) | 160.66 | 159.76 | 159.76 | 159.76 | 159.76 | 159.76 |
| Chennai (चेन्नई) | 156.16 | 156.16 | 156.16 | 156.16 | 156.16 | 153.15 |
| Chittoor (चित्तूर) | 154.05 | 154.05 | 154.05 | 154.05 | 154.05 | 151.05 |
| Delhi (दिल्ली) | 156.76 | 156.76 | 156.76 | 156.76 | 156.76 | 156.76 |
| E.Godavari (ई.गोदावरी) | 154.05 | 153.15 | 153.15 | 153.15 | 153.15 | 153.15 |
| Hospet (होसपेट) | 142.64 | 142.64 | 142.64 | 141.14 | 139.64 | 138.14 |
| Hyderabad (हैदराबाद) | – | 144.14 | 144.14 | 144.14 | – | 142.64 |
| Indore (इंदौर) | – | 151.65 | 151.65 | 151.65 | – | 150.15 |
| Jabalpur (जबलपुर) | – | 150.15 | 150.15 | 150.15 | – | 150.15 |
| Kanpur (कानपुर) | 161.56 | 161.56 | 161.56 | 161.56 | 161.56 | 158.86 |
| Kolkata (कोलकाता) | 163.66 | 166.67 | 169.67 | 172.67 | 175.68 | 175.68 |
| Ludhiana (लुधियाना) | 150.15 | 150.15 | 150.15 | 150.15 | 150.15 | 150.15 |
| Lucknow (लखनऊ) | 166.07 | 170.27 | 170.27 | 170.27 | 170.27 | 168.17 |
| Mumbai (मुंबई) | 162.16 | 162.16 | 162.16 | 162.16 | 160.66 | 157.66 |
| Muzaffurpur (मुजफ्फरपुर) | 171.17 | 168.17 | 168.17 | 169.67 | 169.67 | 169.67 |
Egg Price Today
| Mysuru (मैसूर) | 154.65 | – | 154.65 | 153.15 | 151.65 | 150.15 |
| Nagpur (नागपुर) | – | 153.15 | 153.15 | 153.15 | – | 144.14 |
| Namakkal (नमक्कली) | 142.64 | 142.64 | 141.14 | 139.64 | 138.14 | 136.64 |
| Patna (पटना) | 171.17 | 168.17 | 168.17 | 169.67 | 169.67 | 169.67 |
| Pune (पुणे) | 159.16 | 159.16 | 159.16 | 159.16 | 157.66 | 156.16 |
| Raipur (रायपुर) | – | 148.65 | 151.65 | 144.14 | – | 150.15 |
| Ranchi (रांची) | 164.56 | 164.56 | 164.56 | 168.77 | 167.27 | 167.27 |
| Surat (सूरत) | 157.66 | 157.66 | 157.66 | 157.66 | 157.66 | 154.65 |
| Varanasi (वाराणसी) | 167.27 | 167.27 | 167.27 | 167.27 | 167.27 | 167.27 |
| Vijayawada (विजयवाड़ा) | 154.05 | 153.15 | 153.15 | 153.15 | 153.15 | 153.15 |
| Vizag (वैज़ाग) | 154.65 | 153.15 | 153.15 | 153.15 | 153.15 | 153.15 |
| W.Godavari (डब्ल्यू. गोदावरी) | 154.05 | 153.15 | 153.15 | 153.15 | 153.15 | 153.15 |
| Warangal (वारंगल) | 146.25 | 144.74 | 144.74 | – | 144.74 | 143.24 |
The National Egg Co-ordination Committee is the world’s largest association of poultry farmers. with a membership of more than 35,000 layer farmers, it plays a significant role in the betterment of the egg industry in India.
Due to the efforts of NECC the difference in the farmer’s selling rate and the consumer’s buying rate is not more than 35-40 %(the lowest in the world)


